Compare Motorola Xoom 2 dan Media Edition
Motorola XOOM 2
|
Motorola XOOM 2 Media Edition
| |
Processor | 1.2GHz dual-core processor | 1.2GHz dual-core processor |
OS | Android 3.2 Honeycomb | Android 3.2 Honeycomb |
Display | 10.1” HD display with Corning® Gorilla® Glass | 8.2” HD display with Corning® Gorilla® Glass |
Special features | Splash-guard and special flattened edges for easier holding | Display optimisation for wide viewing angles that are perfect for video |
Kamera | 1.3 MP front and 5 MP rear-facing HD cameras with digital zoom, auto focus, and LED flash | 1.3 MP front and 5 MP rear-facing HD cameras with digital zoom, auto focus, and LED flash |
Memory | 1GB RAM; 16 GB storage | 1GB RAM; 16GB storage |
Battery life | 10+ hours Web usage or over 1 month stand-by | 6+ hrs Web usage and more than 3 days of music playback |
Sound | 3D virtual surround sound | Adaptive virtual surround sound with multiple speakers and booming bass |
Dimensi | 253.9 mm x 173.6 mm x 8.8 mm | 139 mm x 216 mm x 8.99 mm |
Berat | 599 g | 386 g |
Enterprise features | Business Ready with enterprise-grade security and Active Sync for work email, contacts and calendar. USB and Ethernet connectivity, pre-loaded Citrix® Receiver® and Citrix® GoToMeeting®. Preloaded with MotoCast so you can access and stream your files from your PC or Mac to your tablet | Preloaded with MotoCast so you can access and stream your files from your PC or Mac to your tablet |
Preloaded applications | Access to Google Mobile™ Services, including Google Maps™ with Navigation, Google Talk™ and browsing |
0 komentar:
Post a Comment